Sustainable & Compostable
more sense, less waste
Featured Products
-
10″ Bagasse 3 Compartment Plate
$61.20 -
10″ Bagasse Plate
$84.20 -
10oz Coffee Hot Cup
$77.15 -
10oz Insulated Ripple Wall White Hot Cup
$95.00 -
10oz White Hot Cup
$77.00 -
10X10 inch Square plates
$102.80 -
12oz Bagasse Bowl
$75.10 -
12oz Coffee Hot Cup
$90.40 -
12oz Cold Drink Thincup – YesEco
$73.50 -
12oz Insulated Ripple Wall White Hot Cup
$102.00 -
12oz PET Clear drink cup
$96.80 -
12oz Round Deli Containers
$52.15
No order is too big for us
Compostable Cups
SKU | PRODUCT NAME | AMOUNT PER CASE | SLEEVE x CASE |
---|---|---|---|
YS-PLA8HCH | YesEco 8oz PLA (Lined) Hot Cup | 1000 | 20 x 50 |
YS-PLA10HCH | YesEco 10oz PLA (Lined) Hot Cup | 1000 | 20 x 50 |
YS-PLA12HCH | YesEco 12oz PLA (Lined) Hot Cup | 1000 | 20 x 50 |
YS-PLA16HCH | YesEco 16oz PLA (Lined) Hot Cup | 1000 | 20 x 50 |
White Cups
SKU | PRODUCT NAME | AMOUNT PER CASE | SLEEVE x CASE |
---|---|---|---|
HOT4W | E2E White Coffee Hot Cup 4 oz | 1000 | 20 x 50 |
HOT6W | E2E White Coffee Hot Cup 6 oz | 1000 | 20 x 50 |
HOT8W | E2E White Coffee Hot Cup 8 oz | 1000 | 20 x 50 |
HOT9W-SQUAT | E2E White Coffee Hot Cup 9 oz | 1000 | 20 x 50 |
HOT10W | E2E White Coffee Hot Cup 10 oz | 1000 | 20 x 50 |
HOT12W | E2E White Coffee Hot Cup 12 oz | 1000 | 20 x 50 |
HOT16W | E2E White Coffee Hot Cup 16 oz | 1000 | 20 x 50 |
HOT20W | E2E White Coffee Hot Cup 20 oz | 1000 | 20 x 50 |
Printed Cups
SKU | PRODUCT NAME | AMOUNT PER CASE | SLEEVE x CASE |
---|---|---|---|
HOT4CUP | E2E Coffee Hot Cup 4 oz | 1000 | 20 x 50 |
HOT6CUP | E2E Coffee Hot Cup 6 oz | 1000 | 20 x 50 |
HOT8CUP | E2E Coffee Hot Cup 8 oz | 1000 | 20 x 50 |
HOT9SQUAT | E2E Coffee Hot Cup 9 oz | 1000 | 20 x 50 |
HOT10CUP | E2E Coffee Hot Cup 10 oz | 1000 | 20 x 50 |
HOT12CUP | E2E Coffee Hot Cup 12 oz | 1000 | 20 x 50 |
HOT16CUP | E2E Coffee Hot Cup 16 oz | 1000 | 20 x 50 |
HOT20CUP | E2E Coffee Hot Cup 20 oz | 1000 | 20 x 50 |
SKU | PRODUCT NAME | AMOUNT PER CASE | SLEEVE x CASE |
---|---|---|---|
CLD12ECO | 12 oz Cold Drink Thincup – YesEco | 1000 | 20 x 50 |
CLD16ECO | 16 oz Cold Drink Thincup – YesEco | 1000 | 20 x 50 |
CLD20ECO | 20 oz Cold Drink Thincup – YesEco | 1000 | 20 x 50 |
CLD24ECO | 24 oz Cold Drink Thincup – YesEco | 1000 | 20 x 50 |
Cold Cup Lids
SKU | PRODUCT NAME | AMOUNT PER CASE | SLEEVE x CASE |
---|---|---|---|
CLD1624-FLT-SS | 16-24oz LIDS – Cold Drink – Straw Slot | 2000 | 20 x 100 |
SKU | PRODUCT NAME | AMOUNT PER CASE | SLEEVE x CASE |
---|---|---|---|
YS-PLA8BWLH | YesEco 8 oz PLA BOWL | 1000 | 20 x 50 |
YS-PLA12BWLH | YesEco 12 oz PLA BOWL | 500 | 10 x 50 |
YS-PLA16BWLH | YesEco 16oz PLA BOWL | 500 | 10 x 50 |
YS-PLA24BWLH | YesEco 16oz PLA BOWL | 500 | 10 x 50 |
YS-PLA32BWLH | YesEco 16oz PLA BOWL | 500 | 10 x 50 |
BOWL LIDS
SKU | PRODUCT NAME | AMOUNT PER CASE | SLEEVE x CASE |
---|---|---|---|
BWLD8-CLR | Yes Eco 8PP Lids for 8oz PLA BOWL | 1000 | 20 x 50 |
BWLD1216-CLR | Yes Eco 1216PP Lids for 12oz - 32oz PLA BOWL | 500 | 10 x 50 |
SKU | PRODUCT NAME | AMOUNT PER CASE | SLEEVE x CASE |
---|---|---|---|
BAG-6-500 | 6x6 Bagasse Food Clam | 500 | 10 x 50 |
BAG-8-200CLN | 8x8 Bagasse Food Clam | 200 | 4 x 50 |
BAG-9-200CLN | 9x9 Bagasse Food Clam | 200 | 4 x 50 |
BAG-963-200CLN | 9x6x3 Bagasse Rectangle Clam | 200 | 4 x 50 |
BAG-12BWLCLN | 12oz Bagasse Bowl | 1000 | 20 x 50 |
PO06CLN | 6″ NEW-WAVE Bagasse Plate | 1000 | 20 x 50 |
PO11CLN | 7″ NEW-WAVE Bagasse Plate | 1000 | 20 x 50 |
PO13-500CLN | 9″ NEW-WAVE Bagasse Plate | 500 | 10 x 50 |
BAG-10-CLN | 10″ NEW-WAVE Bagasse Plate | 500 | 4 x 125 |
BAG-10-3CMP | 10″ NEW-WAVE Bagasse Plate 3 Compartment | 500 | 4 x 125 |
HP-BAG-06SPLT-C | 6 x 6 Sugarcane & Bamboo Square Plate | 500 | 4 x 125 |
HP-BAG-08SPLT-C | 8 x 8 Sugarcane & Bamboo Square Plate | 500 | 4 x 125 |
HP-BAG-10SPLT-C | 10 x 10 Sugarcane & Bamboo Square Plate | 500 | 4 x 125 |
Clear Drink Cups
SKU | PRODUCT NAME | AMOUNT PER CASE |
---|---|---|
APC9 | 9oz PET Clear drink cup | 1000 |
APC12 | 12oz Clear PET drink cup | 1000 |
APC20 | 20oz Clear PET drink cup | 1000 |
Clear Hinged Containers
SKU | PRODUCT NAME | AMOUNT PER CASE |
---|---|---|
HRTD8-C | 8 oz Clear Hinged Container | 200 |
HRTE16S-C | 16 oz Shallow Hinged Container | 200 |
HRTE24-C | 24 oz Hinged Container | 200 |
HRTE36-CAPC20 | 36 oz Hinged Container | 200 |
Hot Cup Lids
SKU | PRODUCT NAME | AMOUNT PER CASE | SLEEVE x CASE |
---|---|---|---|
HOT4DOM-WHT | 4oz White Dome Hot Lid | 1000 | 20 x 50 |
HOT80DOM-WHT | 80mm White Dome Lid | 1000 | 20 x 50 |
HOT80DOM-BLK | 80mm Black Dome PS Hot Lid | 1000 | 20 x 50 |
DOM1020BLK | 90mm Black Dome Hot Cup Lid | 1000 | 20 x 50 |
DOM1020-WHT | 90mm White Dome Hot Cup Lid | 1000 | 20 x 50 |
DOM1020-WHT-LL | 90mm White Dome Latch Hot Cup Lid | 1000 | 20 x 50 |
DOM1020-BLK-LL | 90mm Black Dome Latch Hot Cup Lid | 1000 | 20 x 50 |
HOT1020TT-BLK | 90mm Black Tear Tab Hot Lid | 1000 | 20 x 50 |
LM1620FB | 90mm White Tear Tab Hot Lid | 1000 | 20 x 50 |
DOM1020GRN | 90mm Green Dome Lid | 1000 | 20 x 50 |
DOM80GRN | 80mm Green Dome Lid | 1000 | 20 x 50 |
Cold Cup Lids
SKU | PRODUCT NAME | AMOUNT PER CASE | SLEEVE x CASE |
---|---|---|---|
CLD1624-FLT-SS | 16-24oz LIDS – Cold Drink – Straw Slot | 2000 | 20 x 100 |
Soup Bowl Lids
SKU | PRODUCT NAME | AMOUNT PER CASE | SLEEVE x CASE |
---|---|---|---|
BWLD8-CLR | Yes Eco 8PP Lids for 8oz PLA BOWL | 1000 | 20 x 50 |
BWLD1216-CLR | Yes Eco 1216PP Lids for 12oz - 32oz PLA BOWL | 500 | 10 x 50 |
Pete Lids
SKU | PRODUCT NAME | AMOUNT PER CASE | SLEEVE x CASE |
---|---|---|---|
ASD662-4 | 9/12/20 Clear PET Dome Souffle Lid | 1000 | 20 x 50 |
ADL662 | 9/12/20 Clear PET Dome Lid | 1000 | 20 x 50 |
SKU | PRODUCT NAME | WEIGHT / CASE LBS | AMOUNT PER CASE |
---|---|---|---|
COMPOST-FK1000 | Compostable Fork | 12.35 | 1000 |
COMPOST-SP1000 | Compostable Spoon | 13.6 | 1000 |
COMPOST-KN1000 | Compostable Knife | 14.7 | 1000 |